<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Vector Map</title>
	<atom:link href="http://www.arsgrafik.com/us-vector-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsgrafik.com/us-vector-map/</link>
	<description>Graphic Design Downloads</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nicole</title>
		<link>http://www.arsgrafik.com/us-vector-map/comment-page-1/#comment-5099</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3170#comment-5099</guid>
		<description>beautiful work!</description>
		<content:encoded><![CDATA[<p>beautiful work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://www.arsgrafik.com/us-vector-map/comment-page-1/#comment-1833</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3170#comment-1833</guid>
		<description>Thanks for the kind words Chris! We&#039;re going for a good mix of fun and functional content, so it&#039;s nice to know that the basics are necessary and appreciated. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Chris! We&#8217;re going for a good mix of fun and functional content, so it&#8217;s nice to know that the basics are necessary and appreciated. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gramer</title>
		<link>http://www.arsgrafik.com/us-vector-map/comment-page-1/#comment-1829</link>
		<dc:creator>Chris Gramer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3170#comment-1829</guid>
		<description>Thank you SO much for the vector world and U.S. maps. I&#039;ve needed exactly this type of thing so many times for my work and personal projects, but always had to settle for some low-res GIF I found on the web, then traced in Illustrator.  These are perfect!

Love the site!</description>
		<content:encoded><![CDATA[<p>Thank you SO much for the vector world and U.S. maps. I&#8217;ve needed exactly this type of thing so many times for my work and personal projects, but always had to settle for some low-res GIF I found on the web, then traced in Illustrator.  These are perfect!</p>
<p>Love the site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

