<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Brushes: Vector Lines</title>
	<atom:link href="http://www.arsgrafik.com/photoshop-brushes-vector-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsgrafik.com/photoshop-brushes-vector-lines/</link>
	<description>Graphic Design Downloads</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: eagrapho &#187; 250+ Lines Brushes for Photoshop</title>
		<link>http://www.arsgrafik.com/photoshop-brushes-vector-lines/comment-page-1/#comment-17408</link>
		<dc:creator>eagrapho &#187; 250+ Lines Brushes for Photoshop</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3783#comment-17408</guid>
		<description>[...] brushes)      Straight Striped Lines Part 3 (28 brushes)      3D Abstract Lines (27 brushes)      Vector Lines Brushes (10 brushes)           Click here to cancel reply.    [...]</description>
		<content:encoded><![CDATA[<p>[...] brushes)      Straight Striped Lines Part 3 (28 brushes)      3D Abstract Lines (27 brushes)      Vector Lines Brushes (10 brushes)           Click here to cancel reply.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelating Bits &#187; Blog Archive &#187; Tutorial: Creating a dazzling text effect on a luxurious cosmic background with Photoshop</title>
		<link>http://www.arsgrafik.com/photoshop-brushes-vector-lines/comment-page-1/#comment-15043</link>
		<dc:creator>Pixelating Bits &#187; Blog Archive &#187; Tutorial: Creating a dazzling text effect on a luxurious cosmic background with Photoshop</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3783#comment-15043</guid>
		<description>[...] select a brush with abstract lines (any that you like, there are some great ones HERE, HERE and HERE) and get ready to customize it  . Pull up the brushes panel. If you dont see a Brushes icon on your [...]</description>
		<content:encoded><![CDATA[<p>[...] select a brush with abstract lines (any that you like, there are some great ones HERE, HERE and HERE) and get ready to customize it  . Pull up the brushes panel. If you dont see a Brushes icon on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Multiple Line Brush Collections and Free Download &#124; Brushes &#124; Web Risorsa &#124; A Web Resource Abode</title>
		<link>http://www.arsgrafik.com/photoshop-brushes-vector-lines/comment-page-1/#comment-6211</link>
		<dc:creator>Photoshop Multiple Line Brush Collections and Free Download &#124; Brushes &#124; Web Risorsa &#124; A Web Resource Abode</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3783#comment-6211</guid>
		<description>[...] Vector Lines Brushes (10 brushes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector Lines Brushes (10 brushes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Más de 250 pinceles de líneas para Photoshop &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</title>
		<link>http://www.arsgrafik.com/photoshop-brushes-vector-lines/comment-page-1/#comment-4911</link>
		<dc:creator>Más de 250 pinceles de líneas para Photoshop &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsgrafik.com/?p=3783#comment-4911</guid>
		<description>[...] Vector Lines Brushes (10 brushes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vector Lines Brushes (10 brushes) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

